|
Welcome to the Australian Ford Forums forum. You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us. Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated. |
|
The Bar For non Automotive Related Chat |
View Poll Results: which latte is best?? | |||
CAFE LATTE | 8 | 10.39% | |
ESPRESSO | 1 | 1.30% | |
CAPACINO | 7 | 9.09% | |
MUGACINO | 7 | 9.09% | |
LONG BLACK | 3 | 3.90% | |
SHORT BLACK | 5 | 6.49% | |
WHITE COFFE | 3 | 3.90% | |
SKINNY LATTE | 3 | 3.90% | |
SKINNY CAPACINO | 0 | 0% | |
MOCHA | 8 | 10.39% | |
CARAMEL LATTE | 5 | 6.49% | |
FRAPPE | 1 | 1.30% | |
CHOCOLATE LATTE | 1 | 1.30% | |
VANILLA LATTE | 8 | 10.39% | |
HAZZELNUT LATTE | 0 | 0% | |
IRISH LATTE | 0 | 0% | |
MEXICAN LATTE | 2 | 2.60% | |
ROMAN LATTE | 0 | 0% | |
COFFEE WITH MILK BUT NO SUGAR | 0 | 0% | |
COFFE WITH MILK AND SUGAR | 4 | 5.19% | |
COFFEE WITH SUGAR BUT NO MILK | 0 | 0% | |
ESPRESSO WITH SUGAR | 2 | 2.60% | |
CARMEL FRAPPE WITH SKIM MILK | 1 | 1.30% | |
COFFEE WITH SKIM MILK | 0 | 0% | |
COFFE WITH SKIM MILK AND SUGAR | 1 | 1.30% | |
GREEN TEA | 2 | 2.60% | |
HERBAL TEA | 0 | 0% | |
EARL GREY TEA | 3 | 3.90% | |
ENGLISH BREAKFAST TEA | 2 | 2.60% | |
IRISH BREAKFAST TEA | 0 | 0% | |
Voters: 77. You may not vote on this poll |
|
Thread Tools | Display Modes |
23-05-2007, 12:30 AM | #1 | ||
THIS IS SPARTA!!
Join Date: May 2006
Location: tonight we dine in hell
Posts: 1,740
|
Is cafe latte best? or is espresso? i dunno, share your thoughts?
|
||