|
Welcome to the Australian Ford Forums forum. You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us. Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated. |
|
The Pub For General Automotive Related Talk |
View Poll Results: What was your first car and when did you buy it? | |||
My first car WAS a Ford | 112 | 58.64% | |
My first car WASN'T a Ford | 58 | 30.37% | |
I bought my first car before I got my license | 77 | 40.31% | |
I bought my as soon as I got my license (less than 1 month after) | 19 | 9.95% | |
I bought my first car a few months after I got my license | 12 | 6.28% | |
I bought my first car 6-11 months after I got my license | 8 | 4.19% | |
I bought my first car 12-23 after I got my license | 7 | 3.66% | |
I bought my first car 24 months + after I got my license | 8 | 4.19% | |
I was given my first car before I got my license | 20 | 10.47% | |
I was given my first car as soon as I got my license (less than 1 month) | 12 | 6.28% | |
I was given my first car 6-11 months after I got my license | 2 | 1.05% | |
I was given my first car 12-23 months after I got my license | 2 | 1.05% | |
I was given my first car 24 months + after I got my license | 0 | 0% | |
I haven't got my own car | 1 | 0.52% | |
I don't drive | 3 | 1.57% | |
Multiple Choice Poll. Voters: 191. You may not vote on this poll |
|
Thread Tools | Display Modes |
23-03-2009, 11:58 AM | #37 | ||
.
Join Date: Mar 2006
Location: Brisbane
Posts: 6,197
|
1966 HR Sedan, 173 with Crash Box. Government green with widened steelies, dropped on it's guts then dropped off at the tip.
|
||